Gillette
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Gillette | 23,419 | 31,519 | 33,213 | 32,983 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 2,485 |
5-9 | 2,486 |
10-14 | 2,563 |
15-19 | 2,484 |
20-24 | 2,212 |
25-29 | 2,140 |
30-34 | 2,649 |
35-39 | 2,569 |
40-44 | 2,458 |
45-49 | 1,941 |
50-54 | 1,760 |
55-59 | 1,481 |
60-64 | 1,764 |
65-69 | 1,739 |
70-74 | 1,162 |
75-79 | 692 |
80-84 | 346 |
85+ | 282 |
18+ | 24,153 |
Median Age | 34 |
Source: ESRI, 2024-09-26
Population by Race
Gillette | 2024 |
---|---|
Total | 33,213.00 |
White Alone | 84.33% |
Black Alone | 0.71% |
American Indian Alone | 1.6% |
Asian Alone | 0.79% |
Pacific Islander Alone | 0.07% |
Some Other Race | 5.19% |
Two or More Races | 7.3% |
Hispanic Origin | 11.12% |
Diversity Index | 42.30 |
Source: ESRI, 2024-09-26
Growth Rate
Gillette | 2024 - 2029 |
---|---|
Population | -0.14% |
Households | 0.29% |
Families | 0.27% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 8,701 | 11,871 | 12,860 | 13,049 |
Housing Units | 9,347 | 13,111 | 14,190 | 14,352 |
Owner Occupied Units | 8,863 | 9,203 | ||
Renter Occupied Units | 3,997 | 3,846 | ||
Vacant Units | 1,330 | 1,303 |
Source: ESRI, 2024-09-26
Home Value
Gillette | 2024 | 2029 |
---|---|---|
Median Home Value | $270,915 | $276,042 |
Average Home Value | $302,053 | $318,573 |
<$50,000 | 787 | 780 |
$50,000 - $99,999 | 166 | 163 |
$100,000 - $149,999 | 225 | 237 |
$150,000 - $199,999 | 626 | 623 |
$200,000 - $249,999 | 1,990 | 1,999 |
$250,000 - $299,999 | 1,524 | 1,535 |
$300,000 - $399,999 | 2,146 | 2,158 |
$400,000 - $499,999 | 788 | 910 |
$500,000 - $749,999 | 376 | 461 |
$1,000,000 + | 31 | 44 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,987 |
2000-2009 | 3,331 |
1990-1999 | 1,406 |
1980-1989 | 2,572 |
1970-1979 | 3,634 |
1960-1969 | 652 |
1950-1959 | 139 |
1940-1949 | 193 |
1939 or Before | 273 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Gillette | 2024 | 2029 |
---|---|---|
Median Household | $85,055 | $90,723 |
Average Household | $103,454 | $116,512 |
Per Capita | $40,078 | $46,116 |
Source: ESRI, 2024-09-26
Household Income
Gillette | 2024 |
---|---|
<$15,000 | 895 |
$15,000 - $24,999 | 741 |
$25,000 - $34,999 | 902 |
$35,000 - $49,999 | 892 |
$50,000 - $74,999 | 2,009 |
$75,000 - $99,999 | 2,074 |
$100,000 - $149,999 | 2,853 |
$150,000 - $199,999 | 1,490 |
$200,000+ | 1,004 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 16,935 |
In-County Residents | 16,791 |
Out-of-County Residents | 117 |
Drive Alone | 13,827 |
Carpooled | 2,215 |
Public Transport | 158 |
Work at Home | 478 |
Motorcycle | 23 |
Bicycle | 56 |
Walked | 99 |
Other | 80 |
Less than 5 minutes | 941 |
5-9 minutes | 4,043 |
10-14 minutes | 4,282 |
15-19 minutes | 2,756 |
20-24 minutes | 1,155 |
25-29 minutes | 260 |
30-34 minutes | 679 |
35-39 minutes | 293 |
40-44 minutes | 48 |
45-59 minutes | 761 |
60-89 minutes | 881 |
90+ minutes | 358 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 21,647 |
Agr/Forestry/Fish/Hunt | 12 |
Mining | 1,296 |
Utilities | 126 |
Construction | 1,446 |
Manufacturing | 328 |
Wholesale Trade | 1,322 |
Retail Trade | 2,275 |
Motor Veh/Parts Dealers | 444 |
Furn & Home Furnish Str | 58 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 368 |
Food & Beverage Stores | 419 |
Health/Pers Care Stores | 106 |
Gasoline Stations | 125 |
Clothing/Accessory Store | 66 |
Sports/Hobby/Book/Music | 286 |
General Merchandise Str | 395 |
Transportation/Warehouse | 283 |
Information | 286 |
Finance & Insurance | 489 |
Cntrl Bank/Crdt Intrmdtn | 274 |
Sec/Cmdty Cntrct/Oth Inv | 136 |
Insur/Funds/Trusts/Other | 79 |
Real Estate/Rent/Leasing | 491 |
Prof/Scientific/Tech Srv | 914 |
Legal Services | 188 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 222 |
Educational Services | 1,773 |
HealthCare/Social Assist | 4,321 |
Arts/Entertainment/Rec | 414 |
Accommodation/Food Srvcs | 2,300 |
Accommodation | 511 |
Food Srv/Drinking Places | 1,789 |
Other Srv excl Pub Admin | 1,506 |
Auto Repair/Maintenance | 425 |
Public Administration Emp | 1,819 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Gillette | 2024 |
---|---|
<9th Grade | 592 |
Some High School | 1,025 |
GED | 1,464 |
Graduated High School | 5,436 |
Some College/No Degree | 5,049 |
Associates Degree | 2,670 |
Bachelor's Degree | 2,602 |
Graduate Degree | 2,145 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,497 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 37 |
Utilities Bus | 6 |
Construction Bus | 127 |
Manufacturing Bus | 35 |
Wholesale Trade Bus | 72 |
Retail Trade Bus | 185 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 10 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 20 |
Food & Beverage Stores Bus | 26 |
Health/Pers Care Stores Bus | 17 |
Gasoline Stations Bus | 13 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 32 |
General Merchandise Str Bus | 21 |
Transportation/Warehouse Bus | 35 |
Information Bus | 28 |
Finance & Insurance Bus | 62 |
Cntrl Bank/Crdt Intrmdtn Bus | 27 |
Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 87 |
Prof/Scientific/Tech Srv Bus | 127 |
Legal Services Bus | 34 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 34 |
Educational Services Bus | 34 |
HealthCare/Social Assist Bus | 159 |
Arts/Entertainment/Rec Bus | 33 |
Accommodation/Food Srvcs Bus | 120 |
Accommodation Bus | 32 |
Food Srv/Drinking Places Bus | 88 |
Other Srv excl Pub Admin Bus | 194 |
Auto Repair/Maintenance Bus | 46 |
Public Administration Bus | 92 |
Source: ESRI, 2024-09-26
Back To Top