Community Profiles
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Sundance | 1,140 | 1,182 | 1,157 | 1,151 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 76 | 65 | 63 |
5-9 | 64 | 59 | 56 |
10-14 | 46 | 43 | 41 |
15-19 | 63 | 53 | 51 |
20-24 | 52 | 43 | 39 |
25-29 | 70 | 67 | 60 |
30-34 | 58 | 59 | 59 |
35-39 | 44 | 43 | 43 |
40-44 | 59 | 51 | 54 |
45-49 | 112 | 86 | 80 |
50-54 | 85 | 72 | 65 |
55-59 | 85 | 95 | 84 |
60-64 | 84 | 91 | 89 |
65-69 | 78 | 101 | 107 |
70-74 | 54 | 79 | 86 |
75-79 | 44 | 51 | 65 |
80-84 | 54 | 51 | 60 |
85+ | 54 | 50 | 51 |
18+ | 954 | 955 | 957 |
Median Age | 48 | 51 | 52 |
Source: ESRI, 2020-09-11
Population by Race
Sundance | 2020 |
---|---|
Total | 1,157.000 |
White Alone | 96.890 |
Black Alone | 0.170 |
American Indian Alone | 1.380 |
Asian Alone | 0.170 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.430 |
Two or More Races | 0.950 |
Hispanic Origin | 1.560 |
Diversity Index | 9.000 |
Source: ESRI, 2020-09-11
Growth Rate
Sundance | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-11
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 461 | 532 | 525 | 524 |
Housing Units | 529 | 606 | 606 | 610 |
Owner Occupied Units | 454 | 453 | ||
Renter Occupied Units | 71 | 71 | ||
Vacant Units | 81 | 86 |
Source: ESRI, 2020-09-11
Home Value
Sundance | 2020 | 2025 |
---|---|---|
Median Home Value | $225,000 | $235,638 |
Average Home Value | $239,207 | $249,780 |
<$50,000 | 15 | 13 |
$50,000 - $99,999 | 32 | 26 |
$100,000 - $149,999 | 46 | 39 |
$150,000 - $199,999 | 89 | 82 |
$200,000 - $249,999 | 90 | 94 |
$250,000 - $299,999 | 87 | 96 |
$300,000 - $399,999 | 40 | 42 |
$400,000 - $499,999 | 46 | 52 |
$500,000 - $749,999 | 9 | 10 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 18 |
2000-2009 | 129 |
1990-1999 | 57 |
1980-1989 | 57 |
1970-1979 | 162 |
1960-1969 | 73 |
1950-1959 | 36 |
1940-1949 | 23 |
1939 or Before | 126 |
Source: ESRI, 2020-09-11
Back To TopIncome
Sundance | 2020 | 2025 |
---|---|---|
Median Household | $56,534 | $57,974 |
Average Household | $67,273 | $72,372 |
Per Capita | $30,049 | $32,492 |
Source: ESRI, 2020-09-11
Household Income Base
Sundance | 2020 |
---|---|
<$15,000 | 62 |
$15,000 - $24,999 | 44 |
$25,000 - $34,999 | 42 |
$35,000 - $49,999 | 63 |
$50,000 - $74,999 | 139 |
$75,000 - $99,999 | 72 |
$100,000 - $149,999 | 77 |
$150,000 - $199,999 | 17 |
$200,000+ | 8 |
Source: ESRI, 2020-09-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 712 |
In-County Residents | 522 |
Out-of-County Residents | 128 |
Drive Alone | 464 |
Carpooled | 71 |
Public Transport | 15 |
Work at Home | 72 |
Less than 5 minutes | 186 |
5-9 minutes | 198 |
10-14 minutes | 29 |
15-19 minutes | 18 |
20-24 minutes | 17 |
25-29 minutes | 0 |
30-34 minutes | 70 |
35-39 minutes | 4 |
40-44 minutes | 0 |
45-59 minutes | 44 |
60-89 minutes | 26 |
90+ minutes | 48 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 830 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 111 |
Construction | 10 |
Manufacturing | 8 |
Wholesale Trade | 19 |
Retail Trade | 80 |
Motor Veh/Parts Dealers | 12 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 3 |
Food & Beverage Stores | 21 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 31 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 2 |
Misc Store Retailers | 4 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 5 |
Information | 10 |
Finance & Insurance | 38 |
Cntrl Bank/Crdt Intrmdtn | 24 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 14 |
Real Estate/Rent/Leasing | 6 |
Prof/Scientific/Tech Srv | 41 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 107 |
HealthCare/Social Assist | 101 |
Arts/Entertainment/Rec | 18 |
Accommodation/Food Srvcs | 77 |
Accommodation | 55 |
Food Srv/Drinking Places | 22 |
Other Srv excl Pub Admin | 31 |
Auto Repair/Maintenance | 14 |
Public Administration Emp | 165 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Sundance | 2020 |
---|---|
Some High School | 45 |
Graduated High School | 268 |
Associates Degree | 54 |
Bachelor's Degree | 105 |
Graduate Degree | 128 |
Source: ESRI, 2020-09-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 126 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 3 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 11 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 14 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 30 |
Source: ESRI, 2020-09-11
Back To Top