Community Profiles
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Sundance | 1,056 | 1,095 | 1,055 | 1,045 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 70 | 52 | 57 |
5-9 | 62 | 51 | 53 |
10-14 | 44 | 37 | 36 |
15-19 | 58 | 46 | 36 |
20-24 | 45 | 35 | 37 |
25-29 | 63 | 54 | 57 |
30-34 | 53 | 59 | 47 |
35-39 | 42 | 38 | 45 |
40-44 | 55 | 51 | 50 |
45-49 | 101 | 75 | 72 |
50-54 | 82 | 66 | 54 |
55-59 | 90 | 81 | 76 |
60-64 | 77 | 82 | 76 |
65-69 | 72 | 103 | 103 |
70-74 | 53 | 76 | 79 |
75-79 | 39 | 56 | 67 |
80-84 | 46 | 51 | 58 |
85+ | 43 | 42 | 42 |
18+ | 879 | 884 | 876 |
Median Age | 48 | 52 | 53 |
Source: ESRI, 2023-10-17
Population by Race
Sundance | 2023 |
---|---|
Total | 1,055.00 |
White Alone | 93.74 |
Black Alone | 0.00 |
American Indian Alone | 0.57 |
Asian Alone | 0.19 |
Pacific Islander Alone | 0.19 |
Some Other Race | 1.04 |
Two or More Races | 4.27 |
Hispanic Origin | 1.90 |
Diversity Index | 15.20 |
Source: ESRI, 2023-10-17
Growth Rate
Sundance | 2023 - 2028 |
---|---|
Population | -0.19% |
Households | 0.33% |
Families | 0.07% |
Median Household Income | 0% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 440 | 507 | 480 | 488 |
Housing Units | 507 | 581 | 572 | 578 |
Owner Occupied Units | 374 | 388 | ||
Renter Occupied Units | 106 | 100 | ||
Vacant Units | 92 | 90 |
Source: ESRI, 2023-10-17
Home Value
Sundance | 2023 | 2028 |
---|---|---|
Median Home Value | $267,219 | $272,000 |
Average Home Value | $287,901 | $299,871 |
<$50,000 | 0 | 0 |
$50,000 - $99,999 | 1 | 1 |
$100,000 - $149,999 | 29 | 33 |
$150,000 - $199,999 | 31 | 26 |
$200,000 - $249,999 | 74 | 68 |
$250,000 - $299,999 | 151 | 150 |
$300,000 - $399,999 | 14 | 15 |
$400,000 - $499,999 | 63 | 79 |
$500,000 - $749,999 | 10 | 15 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 8 |
2000-2009 | 114 |
1990-1999 | 89 |
1980-1989 | 126 |
1970-1979 | 252 |
1960-1969 | 64 |
1950-1959 | 17 |
1940-1949 | 32 |
1939 or Before | 53 |
Source: ESRI, 2023-10-17
Back To TopIncome
Sundance | 2023 | 2028 |
---|---|---|
Median Household | $76,572 | $78,449 |
Average Household | $81,648 | $89,263 |
Per Capita | $37,195 | $41,732 |
Source: ESRI, 2023-10-17
Household Income Base
Sundance | 2023 |
---|---|
<$15,000 | 76 |
$15,000 - $24,999 | 8 |
$25,000 - $34,999 | 26 |
$35,000 - $49,999 | 53 |
$50,000 - $74,999 | 73 |
$75,000 - $99,999 | 50 |
$100,000 - $149,999 | 157 |
$150,000 - $199,999 | 32 |
$200,000+ | 5 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 759 |
In-County Residents | 605 |
Out-of-County Residents | 36 |
Drive Alone | 624 |
Carpooled | 63 |
Public Transport | 0 |
Work at Home | 35 |
Less than 5 minutes | 163 |
5-9 minutes | 175 |
10-14 minutes | 57 |
15-19 minutes | 124 |
20-24 minutes | 15 |
25-29 minutes | 0 |
30-34 minutes | 137 |
35-39 minutes | 4 |
40-44 minutes | 0 |
45-59 minutes | 31 |
60-89 minutes | 9 |
90+ minutes | 9 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,139 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 100 |
Construction | 10 |
Manufacturing | 17 |
Wholesale Trade | 4 |
Retail Trade | 84 |
Motor Veh/Parts Dealers | 7 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 3 |
Food & Beverage Stores | 26 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 31 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 7 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 7 |
Information | 10 |
Finance & Insurance | 90 |
Cntrl Bank/Crdt Intrmdtn | 25 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 65 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 45 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 6 |
Educational Services | 204 |
HealthCare/Social Assist | 99 |
Arts/Entertainment/Rec | 5 |
Accommodation/Food Srvcs | 68 |
Accommodation | 15 |
Food Srv/Drinking Places | 53 |
Other Srv excl Pub Admin | 31 |
Auto Repair/Maintenance | 14 |
Public Administration Emp | 348 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Sundance | 2023 |
---|---|
Some High School | 87 |
Graduated High School | 203 |
Associates Degree | 62 |
Bachelor's Degree | 318 |
Graduate Degree | 50 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 145 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 3 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 11 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 15 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 39 |
Source: ESRI, 2023-10-17
Back To Top