Sundance
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Sundance | 1,229 | 1,182 | 1,059 | 1,074 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 57 |
5-9 | 48 |
10-14 | 38 |
15-19 | 52 |
20-24 | 31 |
25-29 | 42 |
30-34 | 59 |
35-39 | 62 |
40-44 | 46 |
45-49 | 45 |
50-54 | 66 |
55-59 | 80 |
60-64 | 105 |
65-69 | 113 |
70-74 | 74 |
75-79 | 67 |
80-84 | 42 |
85+ | 32 |
18+ | 876 |
Median Age | 54 |
Source: ESRI, 2024-09-26
Population by Race
Sundance | 2024 |
---|---|
Total | 1,059.00 |
White Alone | 92.73% |
Black Alone | 0% |
American Indian Alone | 0.85% |
Asian Alone | 0.19% |
Pacific Islander Alone | 0.19% |
Some Other Race | 1.51% |
Two or More Races | 4.53% |
Hispanic Origin | 2.64% |
Diversity Index | 18.20 |
Source: ESRI, 2024-09-26
Growth Rate
Sundance | 2024 - 2029 |
---|---|
Population | 0.28% |
Households | 0.57% |
Families | 1.08% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 505 | 532 | 489 | 503 |
Housing Units | 574 | 606 | 582 | 595 |
Owner Occupied Units | 410 | 422 | ||
Renter Occupied Units | 79 | 81 | ||
Vacant Units | 93 | 92 |
Source: ESRI, 2024-09-26
Home Value
Sundance | 2024 | 2029 |
---|---|---|
Median Home Value | $275,815 | $277,684 |
Average Home Value | $319,634 | $336,730 |
<$50,000 | 2 | 1 |
$50,000 - $99,999 | 18 | 19 |
$100,000 - $149,999 | 15 | 14 |
$150,000 - $199,999 | 19 | 21 |
$200,000 - $249,999 | 56 | 58 |
$250,000 - $299,999 | 184 | 177 |
$300,000 - $399,999 | 41 | 41 |
$400,000 - $499,999 | 37 | 42 |
$500,000 - $749,999 | 27 | 33 |
$1,000,000 + | 10 | 15 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 30 |
2000-2009 | 30 |
1990-1999 | 43 |
1980-1989 | 51 |
1970-1979 | 208 |
1960-1969 | 65 |
1950-1959 | 17 |
1940-1949 | 34 |
1939 or Before | 66 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Sundance | 2024 | 2029 |
---|---|---|
Median Household | $72,473 | $77,562 |
Average Household | $82,554 | $92,033 |
Per Capita | $38,149 | $43,132 |
Source: ESRI, 2024-09-26
Household Income
Sundance | 2024 |
---|---|
<$15,000 | 76 |
$15,000 - $24,999 | 3 |
$25,000 - $34,999 | 21 |
$35,000 - $49,999 | 90 |
$50,000 - $74,999 | 59 |
$75,000 - $99,999 | 70 |
$100,000 - $149,999 | 130 |
$150,000 - $199,999 | 25 |
$200,000+ | 15 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 487 |
In-County Residents | 402 |
Out-of-County Residents | 32 |
Drive Alone | 352 |
Carpooled | 67 |
Public Transport | 0 |
Work at Home | 45 |
Motorcycle | 2 |
Bicycle | 0 |
Walked | 21 |
Other | 0 |
Less than 5 minutes | 149 |
5-9 minutes | 113 |
10-14 minutes | 25 |
15-19 minutes | 20 |
20-24 minutes | 7 |
25-29 minutes | 0 |
30-34 minutes | 66 |
35-39 minutes | 7 |
40-44 minutes | 0 |
45-59 minutes | 19 |
60-89 minutes | 12 |
90+ minutes | 24 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,300 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 0 |
Utilities | 100 |
Construction | 24 |
Manufacturing | 15 |
Wholesale Trade | 4 |
Retail Trade | 97 |
Motor Veh/Parts Dealers | 12 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 3 |
Food & Beverage Stores | 26 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 32 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 11 |
Transportation/Warehouse | 9 |
Information | 10 |
Finance & Insurance | 37 |
Cntrl Bank/Crdt Intrmdtn | 25 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 110 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 8 |
Educational Services | 185 |
HealthCare/Social Assist | 350 |
Arts/Entertainment/Rec | 3 |
Accommodation/Food Srvcs | 78 |
Accommodation | 14 |
Food Srv/Drinking Places | 64 |
Other Srv excl Pub Admin | 42 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 208 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Sundance | 2024 |
---|---|
<9th Grade | 0 |
Some High School | 53 |
GED | 28 |
Graduated High School | 194 |
Some College/No Degree | 143 |
Associates Degree | 82 |
Bachelor's Degree | 273 |
Graduate Degree | 60 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 149 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 4 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 20 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 12 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 15 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 39 |
Source: ESRI, 2024-09-26
Back To Top