Weston County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Weston County | 6,644 | 7,208 | 6,764 | 6,675 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 323 |
| 5-9 | 362 |
| 10-14 | 390 |
| 15-19 | 372 |
| 20-24 | 348 |
| 25-29 | 286 |
| 30-34 | 366 |
| 35-39 | 402 |
| 40-44 | 475 |
| 45-49 | 478 |
| 50-54 | 351 |
| 55-59 | 404 |
| 60-64 | 531 |
| 65-69 | 542 |
| 70-74 | 470 |
| 75-79 | 303 |
| 80-84 | 184 |
| 85+ | 177 |
| 18+ | 5,434 |
| Median Age | 46 |
Source: ESRI, 2025-09-30
Population by Race
| Weston County | 2025 |
|---|---|
| Total | 6,764.00 |
| White Alone | 89.41% |
| Black Alone | 0.49% |
| American Indian Alone | 1.45% |
| Asian Alone | 0.47% |
| Pacific Islander Alone | 0.13% |
| Some Other Race | 2.42% |
| Two or More Races | 5.62% |
| Hispanic Origin | 5.35% |
| Diversity Index | 27.80 |
Source: ESRI, 2025-09-30
Growth Rate
| Weston County | 2025 - 2030 |
|---|---|
| Population | -0.26% |
| Households | -0.06% |
| Families | -0.21% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,624 | 3,021 | 2,797 | 2,789 |
| Housing Units | 3,231 | 3,533 | 3,411 | 3,376 |
| Owner Occupied Units | 2,205 | 2,196 | ||
| Renter Occupied Units | 592 | 593 | ||
| Vacant Units | 614 | 587 |
Source: ESRI, 2025-09-30
Home Value
| Weston County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $245,083 | $331,588 |
| Average Home Value | $296,904 | $344,084 |
| <$50,000 | 149 | 127 |
| $50,000 - $99,999 | 247 | 190 |
| $100,000 - $149,999 | 243 | 167 |
| $150,000 - $199,999 | 138 | 68 |
| $200,000 - $249,999 | 361 | 282 |
| $250,000 - $299,999 | 77 | 77 |
| $300,000 - $399,999 | 488 | 592 |
| $400,000 - $499,999 | 136 | 204 |
| $500,000 - $749,999 | 313 | 428 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 288 |
| 2000-2009 | 449 |
| 1990-1999 | 477 |
| 1980-1989 | 309 |
| 1970-1979 | 378 |
| 1960-1969 | 149 |
| 1950-1959 | 369 |
| 1940-1949 | 349 |
| 1939 or Before | 616 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Weston County | 2025 | 2030 |
|---|---|---|
| Median Household | $77,328 | $84,461 |
| Average Household | $92,318 | $99,673 |
| Per Capita | $38,428 | $41,903 |
Source: ESRI, 2025-09-30
Household Income
| Weston County | 2025 |
|---|---|
| <$15,000 | 271 |
| $15,000 - $24,999 | 192 |
| $25,000 - $34,999 | 245 |
| $35,000 - $49,999 | 246 |
| $50,000 - $74,999 | 404 |
| $75,000 - $99,999 | 339 |
| $100,000 - $149,999 | 708 |
| $150,000 - $199,999 | 234 |
| $200,000+ | 158 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,076 |
| In-County Residents | 2,364 |
| Out-of-County Residents | 566 |
| Drive Alone | 2,093 |
| Carpooled | 412 |
| Public Transport | 182 |
| Work at Home | 158 |
| Motorcycle | 44 |
| Bicycle | 3 |
| Walked | 184 |
| Other | 0 |
| Less than 5 minutes | 483 |
| 5-9 minutes | 831 |
| 10-14 minutes | 338 |
| 15-19 minutes | 230 |
| 20-24 minutes | 126 |
| 25-29 minutes | 18 |
| 30-34 minutes | 74 |
| 35-39 minutes | 0 |
| 40-44 minutes | 59 |
| 45-59 minutes | 181 |
| 60-89 minutes | 325 |
| 90+ minutes | 253 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,934 |
| Agr/Forestry/Fish/Hunt | 32 |
| Mining | 26 |
| Utilities | 18 |
| Construction | 105 |
| Manufacturing | 21 |
| Wholesale Trade | 73 |
| Retail Trade | 263 |
| Motor Veh/Parts Dealers | 28 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 19 |
| Food & Beverage Stores | 124 |
| Health/Pers Care Stores | 11 |
| Gasoline Stations | 22 |
| Clothing/Accessory Store | 1 |
| Sports/Hobby/Book/Music | 16 |
| General Merchandise Str | 35 |
| Transportation/Warehouse | 193 |
| Information | 24 |
| Finance & Insurance | 75 |
| Cntrl Bank/Crdt Intrmdtn | 29 |
| Sec/Cmdty Cntrct/Oth Inv | 4 |
| Insur/Funds/Trusts/Other | 42 |
| Real Estate/Rent/Leasing | 30 |
| Prof/Scientific/Tech Srv | 127 |
| Legal Services | 9 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 76 |
| Educational Services | 442 |
| HealthCare/Social Assist | 533 |
| Arts/Entertainment/Rec | 81 |
| Accommodation/Food Srvcs | 220 |
| Accommodation | 68 |
| Food Srv/Drinking Places | 152 |
| Other Srv excl Pub Admin | 129 |
| Auto Repair/Maintenance | 25 |
| Public Administration Emp | 459 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Weston County | 2025 |
|---|---|
| <9th Grade | 42 |
| Some High School | 367 |
| GED | 312 |
| Graduated High School | 1,502 |
| Some College/No Degree | 1,135 |
| Associates Degree | 681 |
| Bachelor's Degree | 696 |
| Graduate Degree | 234 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 388 |
| Agr/Forestry/Fish/Hunt Bus | 13 |
| Mining Bus | 6 |
| Utilities Bus | 5 |
| Construction Bus | 26 |
| Manufacturing Bus | 5 |
| Wholesale Trade Bus | 10 |
| Retail Trade Bus | 47 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 10 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 21 |
| Information Bus | 6 |
| Finance & Insurance Bus | 14 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 13 |
| Prof/Scientific/Tech Srv Bus | 22 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 15 |
| HealthCare/Social Assist Bus | 29 |
| Arts/Entertainment/Rec Bus | 8 |
| Accommodation/Food Srvcs Bus | 33 |
| Accommodation Bus | 15 |
| Food Srv/Drinking Places Bus | 18 |
| Other Srv excl Pub Admin Bus | 53 |
| Auto Repair/Maintenance Bus | 9 |
| Public Administration Bus | 51 |
Source: ESRI, 2025-09-30
Back To Top

