Weston County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Weston County | 6,644 | 7,208 | 6,704 | 6,585 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 326 |
5-9 | 383 |
10-14 | 404 |
15-19 | 363 |
20-24 | 315 |
25-29 | 292 |
30-34 | 347 |
35-39 | 410 |
40-44 | 478 |
45-49 | 381 |
50-54 | 383 |
55-59 | 452 |
60-64 | 563 |
65-69 | 539 |
70-74 | 397 |
75-79 | 299 |
80-84 | 197 |
85+ | 175 |
18+ | 5,339 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Weston County | 2024 |
---|---|
Total | 6,704.00 |
White Alone | 89.59% |
Black Alone | 0.48% |
American Indian Alone | 1.36% |
Asian Alone | 0.52% |
Pacific Islander Alone | 0.13% |
Some Other Race | 2.4% |
Two or More Races | 5.52% |
Hispanic Origin | 5.33% |
Diversity Index | 27.50 |
Source: ESRI, 2024-09-26
Growth Rate
Weston County | 2024 - 2029 |
---|---|
Population | -0.36% |
Households | 0.21% |
Families | 0.19% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,624 | 3,021 | 2,784 | 2,814 |
Housing Units | 3,231 | 3,533 | 3,391 | 3,396 |
Owner Occupied Units | 2,242 | 2,279 | ||
Renter Occupied Units | 542 | 535 | ||
Vacant Units | 607 | 582 |
Source: ESRI, 2024-09-26
Home Value
Weston County | 2024 | 2029 |
---|---|---|
Median Home Value | $240,588 | $246,903 |
Average Home Value | $289,184 | $303,093 |
<$50,000 | 136 | 133 |
$50,000 - $99,999 | 241 | 235 |
$100,000 - $149,999 | 330 | 326 |
$150,000 - $199,999 | 138 | 135 |
$200,000 - $249,999 | 340 | 331 |
$250,000 - $299,999 | 79 | 77 |
$300,000 - $399,999 | 520 | 507 |
$400,000 - $499,999 | 120 | 136 |
$500,000 - $749,999 | 274 | 312 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 152 |
2000-2009 | 426 |
1990-1999 | 603 |
1980-1989 | 395 |
1970-1979 | 389 |
1960-1969 | 181 |
1950-1959 | 387 |
1940-1949 | 401 |
1939 or Before | 446 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Weston County | 2024 | 2029 |
---|---|---|
Median Household | $68,937 | $76,966 |
Average Household | $87,688 | $99,476 |
Per Capita | $36,551 | $42,649 |
Source: ESRI, 2024-09-26
Household Income
Weston County | 2024 |
---|---|
<$15,000 | 384 |
$15,000 - $24,999 | 132 |
$25,000 - $34,999 | 283 |
$35,000 - $49,999 | 256 |
$50,000 - $74,999 | 414 |
$75,000 - $99,999 | 361 |
$100,000 - $149,999 | 553 |
$150,000 - $199,999 | 268 |
$200,000+ | 133 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,939 |
In-County Residents | 2,171 |
Out-of-County Residents | 646 |
Drive Alone | 1,989 |
Carpooled | 335 |
Public Transport | 205 |
Work at Home | 168 |
Motorcycle | 48 |
Bicycle | 4 |
Walked | 190 |
Other | 0 |
Less than 5 minutes | 497 |
5-9 minutes | 685 |
10-14 minutes | 339 |
15-19 minutes | 181 |
20-24 minutes | 115 |
25-29 minutes | 23 |
30-34 minutes | 48 |
35-39 minutes | 0 |
40-44 minutes | 44 |
45-59 minutes | 228 |
60-89 minutes | 436 |
90+ minutes | 175 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,975 |
Agr/Forestry/Fish/Hunt | 49 |
Mining | 28 |
Utilities | 16 |
Construction | 116 |
Manufacturing | 57 |
Wholesale Trade | 68 |
Retail Trade | 293 |
Motor Veh/Parts Dealers | 29 |
Furn & Home Furnish Str | 7 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 23 |
Food & Beverage Stores | 158 |
Health/Pers Care Stores | 17 |
Gasoline Stations | 21 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 16 |
General Merchandise Str | 21 |
Transportation/Warehouse | 192 |
Information | 26 |
Finance & Insurance | 81 |
Cntrl Bank/Crdt Intrmdtn | 37 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 41 |
Real Estate/Rent/Leasing | 28 |
Prof/Scientific/Tech Srv | 110 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 81 |
Educational Services | 442 |
HealthCare/Social Assist | 561 |
Arts/Entertainment/Rec | 44 |
Accommodation/Food Srvcs | 206 |
Accommodation | 61 |
Food Srv/Drinking Places | 145 |
Other Srv excl Pub Admin | 137 |
Auto Repair/Maintenance | 17 |
Public Administration Emp | 425 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Weston County | 2024 |
---|---|
<9th Grade | 113 |
Some High School | 335 |
GED | 367 |
Graduated High School | 1,406 |
Some College/No Degree | 1,126 |
Associates Degree | 684 |
Bachelor's Degree | 625 |
Graduate Degree | 257 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 400 |
Agr/Forestry/Fish/Hunt Bus | 16 |
Mining Bus | 6 |
Utilities Bus | 4 |
Construction Bus | 26 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 50 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 20 |
Information Bus | 7 |
Finance & Insurance Bus | 14 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 32 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 32 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 53 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 53 |
Source: ESRI, 2024-09-26
Back To Top