Community Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Weston County | 6,644 | 7,208 | 6,742 | 6,601 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 410 | 336 | 327 |
5-9 | 471 | 364 | 359 |
10-14 | 425 | 368 | 364 |
15-19 | 405 | 357 | 327 |
20-24 | 405 | 329 | 337 |
25-29 | 438 | 441 | 391 |
30-34 | 446 | 484 | 444 |
35-39 | 400 | 401 | 428 |
40-44 | 427 | 398 | 407 |
45-49 | 558 | 429 | 433 |
50-54 | 615 | 473 | 438 |
55-59 | 602 | 519 | 445 |
60-64 | 457 | 479 | 440 |
65-69 | 324 | 428 | 402 |
70-74 | 290 | 361 | 412 |
75-79 | 190 | 240 | 271 |
80-84 | 162 | 169 | 202 |
85+ | 183 | 166 | 174 |
18+ | 5,635 | 5,451 | 5,349 |
Median Age | 42 | 44 | 44 |
Source: ESRI, 2022-11-16
Population by Race
Weston County | 2022 |
---|---|
Total | 6,742.00 |
White Alone | 90.23 |
Black Alone | 0.46 |
American Indian Alone | 1.44 |
Asian Alone | 0.42 |
Pacific Islander Alone | 0.13 |
Some Other Race | 2.14 |
Two or More Races | 5.19 |
Hispanic Origin | 4.41 |
Diversity Index | 25.10 |
Source: ESRI, 2022-11-16
Growth Rate
Weston County | 2022 - 2027 |
---|---|
Population | -0.42% |
Households | -0.45% |
Families | -0.56% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-16
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,624 | 3,021 | 2,754 | 2,692 |
Housing Units | 3,231 | 3,533 | 3,403 | 3,364 |
Owner Occupied Units | 2,255 | 2,214 | ||
Renter Occupied Units | 499 | 478 | ||
Vacant Units | 649 | 672 |
Source: ESRI, 2022-11-16
Home Value
Weston County | 2022 | 2027 |
---|---|---|
Median Home Value | $218,655 | $251,659 |
Average Home Value | $229,401 | $253,297 |
<$50,000 | 208 | 166 |
$50,000 - $99,999 | 205 | 182 |
$100,000 - $149,999 | 277 | 272 |
$150,000 - $199,999 | 364 | 301 |
$200,000 - $249,999 | 197 | 164 |
$250,000 - $299,999 | 602 | 663 |
$300,000 - $399,999 | 195 | 208 |
$400,000 - $499,999 | 82 | 84 |
$500,000 - $749,999 | 118 | 152 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 65 |
2000-2009 | 437 |
1990-1999 | 477 |
1980-1989 | 352 |
1970-1979 | 532 |
1960-1969 | 267 |
1950-1959 | 438 |
1940-1949 | 376 |
1939 or Before | 597 |
Source: ESRI, 2022-11-16
Back To TopIncome
Weston County | 2022 | 2027 |
---|---|---|
Median Household | $68,383 | $78,887 |
Average Household | $81,174 | $91,365 |
Per Capita | $33,282 | $37,386 |
Source: ESRI, 2022-11-16
Household Income Base
Weston County | 2022 |
---|---|
<$15,000 | 261 |
$15,000 - $24,999 | 263 |
$25,000 - $34,999 | 192 |
$35,000 - $49,999 | 311 |
$50,000 - $74,999 | 439 |
$75,000 - $99,999 | 470 |
$100,000 - $149,999 | 653 |
$150,000 - $199,999 | 80 |
$200,000+ | 85 |
Source: ESRI, 2022-11-16
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,832 |
In-County Residents | 2,048 |
Out-of-County Residents | 669 |
Drive Alone | 1,961 |
Carpooled | 252 |
Public Transport | 207 |
Work at Home | 186 |
Less than 5 minutes | 573 |
5-9 minutes | 729 |
10-14 minutes | 357 |
15-19 minutes | 130 |
20-24 minutes | 26 |
25-29 minutes | 51 |
30-34 minutes | 69 |
35-39 minutes | 0 |
40-44 minutes | 46 |
45-59 minutes | 237 |
60-89 minutes | 349 |
90+ minutes | 79 |
Average Travel Time | 24 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,770 |
Agr/Forestry/Fish/Hunt | 45 |
Mining | 32 |
Utilities | 27 |
Construction | 132 |
Manufacturing | 23 |
Wholesale Trade | 69 |
Retail Trade | 293 |
Motor Veh/Parts Dealers | 35 |
Furn & Home Furnish Str | 7 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 24 |
Food & Beverage Stores | 146 |
Health/Pers Care Stores | 14 |
Gasoline Stations | 24 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 16 |
Misc Store Retailers | 15 |
Nonstore Retailers | 7 |
Transportation/Warehouse | 223 |
Information | 32 |
Finance & Insurance | 87 |
Cntrl Bank/Crdt Intrmdtn | 37 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 44 |
Real Estate/Rent/Leasing | 25 |
Prof/Scientific/Tech Srv | 111 |
Legal Services | 9 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 66 |
Educational Services | 282 |
HealthCare/Social Assist | 531 |
Arts/Entertainment/Rec | 51 |
Accommodation/Food Srvcs | 175 |
Accommodation | 55 |
Food Srv/Drinking Places | 120 |
Other Srv excl Pub Admin | 124 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 424 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Weston County | 2022 |
---|---|
Some High School | 129 |
Graduated High School | 1,617 |
Associates Degree | 582 |
Bachelor's Degree | 794 |
Graduate Degree | 364 |
Source: ESRI, 2022-11-16
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 383 |
Agr/Forestry/Fish/Hunt Bus | 14 |
Mining Bus | 7 |
Utilities Bus | 5 |
Construction Bus | 27 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 51 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 4 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 19 |
Information Bus | 6 |
Finance & Insurance Bus | 16 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 14 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 30 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 31 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 17 |
Other Srv excl Pub Admin Bus | 46 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 50 |
Source: ESRI, 2022-11-16
Back To Top