Community Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Wright | 1,268 | 1,824 | 1,624 | 1,578 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 143 | 109 | 105 |
5-9 | 151 | 113 | 111 |
10-14 | 166 | 116 | 113 |
15-19 | 135 | 104 | 99 |
20-24 | 97 | 102 | 80 |
25-29 | 136 | 117 | 113 |
30-34 | 133 | 109 | 125 |
35-39 | 121 | 124 | 111 |
40-44 | 125 | 110 | 117 |
45-49 | 171 | 92 | 99 |
50-54 | 191 | 92 | 78 |
55-59 | 131 | 125 | 79 |
60-64 | 67 | 141 | 103 |
65-69 | 18 | 97 | 117 |
70-74 | 19 | 46 | 77 |
75-79 | 13 | 12 | 34 |
80-84 | 8 | 9 | 8 |
85+ | 0 | 5 | 7 |
18+ | 1,268 | 1,222 | 1,187 |
Median Age | 33 | 37 | 37 |
Source: ESRI, 2022-11-16
Population by Race
Wright | 2022 |
---|---|
Total | 1,624.00 |
White Alone | 87.82 |
Black Alone | 0.06 |
American Indian Alone | 0.92 |
Asian Alone | 0.12 |
Pacific Islander Alone | 0.00 |
Some Other Race | 4.25 |
Two or More Races | 6.83 |
Hispanic Origin | 9.11 |
Diversity Index | 35.00 |
Source: ESRI, 2022-11-16
Growth Rate
Wright | 2022 - 2027 |
---|---|
Population | -0.57% |
Households | -0.45% |
Families | -0.53% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-16
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 450 | 692 | 677 | 662 |
Housing Units | 534 | 816 | 811 | 811 |
Owner Occupied Units | 488 | 488 | ||
Renter Occupied Units | 189 | 174 | ||
Vacant Units | 134 | 149 |
Source: ESRI, 2022-11-16
Home Value
Wright | 2022 | 2027 |
---|---|---|
Median Home Value | $205,637 | $223,034 |
Average Home Value | $224,182 | $243,391 |
<$50,000 | 53 | 38 |
$50,000 - $99,999 | 18 | 17 |
$100,000 - $149,999 | 9 | 9 |
$150,000 - $199,999 | 153 | 139 |
$200,000 - $249,999 | 102 | 89 |
$250,000 - $299,999 | 53 | 69 |
$300,000 - $399,999 | 41 | 54 |
$400,000 - $499,999 | 59 | 71 |
$500,000 - $749,999 | 1 | 2 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 101 |
2000-2009 | 236 |
1990-1999 | 107 |
1980-1989 | 365 |
1970-1979 | 158 |
1960-1969 | 0 |
1950-1959 | 6 |
1940-1949 | 0 |
1939 or Before | 16 |
Source: ESRI, 2022-11-16
Back To TopIncome
Wright | 2022 | 2027 |
---|---|---|
Median Household | $85,899 | $90,306 |
Average Household | $99,832 | $108,902 |
Per Capita | $41,464 | $45,450 |
Source: ESRI, 2022-11-16
Household Income Base
Wright | 2022 |
---|---|
<$15,000 | 42 |
$15,000 - $24,999 | 17 |
$25,000 - $34,999 | 37 |
$35,000 - $49,999 | 16 |
$50,000 - $74,999 | 108 |
$75,000 - $99,999 | 216 |
$100,000 - $149,999 | 166 |
$150,000 - $199,999 | 49 |
$200,000+ | 27 |
Source: ESRI, 2022-11-16
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 961 |
In-County Residents | 945 |
Out-of-County Residents | 0 |
Drive Alone | 777 |
Carpooled | 121 |
Public Transport | 16 |
Work at Home | 33 |
Less than 5 minutes | 142 |
5-9 minutes | 128 |
10-14 minutes | 102 |
15-19 minutes | 176 |
20-24 minutes | 108 |
25-29 minutes | 33 |
30-34 minutes | 151 |
35-39 minutes | 0 |
40-44 minutes | 10 |
45-59 minutes | 78 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,870 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 2,202 |
Utilities | 0 |
Construction | 9 |
Manufacturing | 0 |
Wholesale Trade | 61 |
Retail Trade | 60 |
Motor Veh/Parts Dealers | 12 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 36 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 2 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 35 |
Information | 23 |
Finance & Insurance | 10 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 14 |
Prof/Scientific/Tech Srv | 12 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 101 |
HealthCare/Social Assist | 6 |
Arts/Entertainment/Rec | 19 |
Accommodation/Food Srvcs | 57 |
Accommodation | 17 |
Food Srv/Drinking Places | 40 |
Other Srv excl Pub Admin | 48 |
Auto Repair/Maintenance | 30 |
Public Administration Emp | 210 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Wright | 2022 |
---|---|
Some High School | 29 |
Graduated High School | 443 |
Associates Degree | 106 |
Bachelor's Degree | 196 |
Graduate Degree | 46 |
Source: ESRI, 2022-11-16
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 69 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 6 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 9 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 1 |
Information Bus | 4 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 8 |
Source: ESRI, 2022-11-16
Back To Top