Wright
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Wright | 1,347 | 1,807 | 1,574 | 1,531 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 88 |
5-9 | 93 |
10-14 | 101 |
15-19 | 125 |
20-24 | 100 |
25-29 | 67 |
30-34 | 100 |
35-39 | 116 |
40-44 | 112 |
45-49 | 84 |
50-54 | 116 |
55-59 | 122 |
60-64 | 117 |
65-69 | 110 |
70-74 | 64 |
75-79 | 37 |
80-84 | 13 |
85+ | 9 |
18+ | 1,218 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Wright | 2024 |
---|---|
Total | 1,574.00 |
White Alone | 88.12% |
Black Alone | 0.06% |
American Indian Alone | 0.95% |
Asian Alone | 0.13% |
Pacific Islander Alone | 0% |
Some Other Race | 4.45% |
Two or More Races | 6.29% |
Hispanic Origin | 9.66% |
Diversity Index | 35.40 |
Source: ESRI, 2024-09-26
Growth Rate
Wright | 2024 - 2029 |
---|---|
Population | -0.55% |
Households | 0.03% |
Families | 0.19% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 475 | 685 | 675 | 676 |
Housing Units | 544 | 813 | 813 | 814 |
Owner Occupied Units | 480 | 480 | ||
Renter Occupied Units | 195 | 196 | ||
Vacant Units | 138 | 138 |
Source: ESRI, 2024-09-26
Home Value
Wright | 2024 | 2029 |
---|---|---|
Median Home Value | $225,664 | $228,205 |
Average Home Value | $208,594 | $213,542 |
<$50,000 | 100 | 94 |
$50,000 - $99,999 | 22 | 25 |
$100,000 - $149,999 | 1 | 1 |
$150,000 - $199,999 | 59 | 54 |
$200,000 - $249,999 | 113 | 117 |
$250,000 - $299,999 | 104 | 103 |
$300,000 - $399,999 | 53 | 50 |
$400,000 - $499,999 | 26 | 34 |
$500,000 - $749,999 | 2 | 2 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 52 |
2000-2009 | 208 |
1990-1999 | 42 |
1980-1989 | 389 |
1970-1979 | 200 |
1960-1969 | 0 |
1950-1959 | 0 |
1940-1949 | 0 |
1939 or Before | 17 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Wright | 2024 | 2029 |
---|---|---|
Median Household | $85,696 | $91,377 |
Average Household | $99,831 | $114,641 |
Per Capita | $42,812 | $50,619 |
Source: ESRI, 2024-09-26
Household Income
Wright | 2024 |
---|---|
<$15,000 | 40 |
$15,000 - $24,999 | 30 |
$25,000 - $34,999 | 93 |
$35,000 - $49,999 | 16 |
$50,000 - $74,999 | 76 |
$75,000 - $99,999 | 158 |
$100,000 - $149,999 | 127 |
$150,000 - $199,999 | 103 |
$200,000+ | 32 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 803 |
In-County Residents | 769 |
Out-of-County Residents | 0 |
Drive Alone | 686 |
Carpooled | 52 |
Public Transport | 17 |
Work at Home | 37 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 5 |
Other | 6 |
Less than 5 minutes | 187 |
5-9 minutes | 119 |
10-14 minutes | 58 |
15-19 minutes | 83 |
20-24 minutes | 113 |
25-29 minutes | 27 |
30-34 minutes | 84 |
35-39 minutes | 32 |
40-44 minutes | 3 |
45-59 minutes | 60 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,714 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 1,042 |
Utilities | 0 |
Construction | 16 |
Manufacturing | 0 |
Wholesale Trade | 50 |
Retail Trade | 82 |
Motor Veh/Parts Dealers | 12 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 42 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 14 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Transportation/Warehouse | 44 |
Information | 12 |
Finance & Insurance | 8 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 17 |
Prof/Scientific/Tech Srv | 12 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 125 |
HealthCare/Social Assist | 20 |
Arts/Entertainment/Rec | 28 |
Accommodation/Food Srvcs | 44 |
Accommodation | 18 |
Food Srv/Drinking Places | 26 |
Other Srv excl Pub Admin | 19 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 195 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Wright | 2024 |
---|---|
<9th Grade | 152 |
Some High School | 8 |
GED | 42 |
Graduated High School | 298 |
Some College/No Degree | 314 |
Associates Degree | 107 |
Bachelor's Degree | 119 |
Graduate Degree | 27 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 69 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 5 |
Utilities Bus | 0 |
Construction Bus | 4 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 10 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-26
Back To Top