Community Profiles
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Wright | 1,256 | 1,807 | 1,816 | 1,825 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 145 | 124 | 124 |
5-9 | 154 | 126 | 130 |
10-14 | 159 | 130 | 131 |
15-19 | 137 | 116 | 117 |
20-24 | 98 | 116 | 92 |
25-29 | 138 | 133 | 133 |
30-34 | 136 | 119 | 147 |
35-39 | 117 | 138 | 124 |
40-44 | 128 | 120 | 133 |
45-49 | 168 | 106 | 110 |
50-54 | 183 | 107 | 94 |
55-59 | 130 | 144 | 94 |
60-64 | 75 | 156 | 125 |
65-69 | 17 | 105 | 134 |
70-74 | 18 | 47 | 85 |
75-79 | 3 | 12 | 37 |
80-84 | 1 | 9 | 8 |
85+ | 0 | 5 | 8 |
18+ | 1,256 | 1,362 | 1,367 |
Median Age | 33 | 37 | 37 |
Source: ESRI, 2020-09-11
Population by Race
Wright | 2020 |
---|---|
Total | 1,816.000 |
White Alone | 93.780 |
Black Alone | 0.220 |
American Indian Alone | 1.540 |
Asian Alone | 0.220 |
Pacific Islander Alone | 0.000 |
Some Other Race | 1.980 |
Two or More Races | 2.260 |
Hispanic Origin | 7.100 |
Diversity Index | 23.600 |
Source: ESRI, 2020-09-11
Growth Rate
Wright | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 0% |
Per Capita Income | % | 1% |
Source: ESRI, 2020-09-11
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 445 | 685 | 694 | 699 |
Housing Units | 532 | 813 | 820 | 843 |
Owner Occupied Units | 487 | 489 | ||
Renter Occupied Units | 207 | 210 | ||
Vacant Units | 126 | 144 |
Source: ESRI, 2020-09-11
Home Value
Wright | 2020 | 2025 |
---|---|---|
Median Home Value | $206,833 | $210,131 |
Average Home Value | $207,495 | $212,449 |
<$50,000 | 73 | 70 |
$50,000 - $99,999 | 25 | 25 |
$100,000 - $149,999 | 22 | 20 |
$150,000 - $199,999 | 103 | 99 |
$200,000 - $249,999 | 150 | 153 |
$250,000 - $299,999 | 33 | 35 |
$300,000 - $399,999 | 27 | 30 |
$400,000 - $499,999 | 54 | 58 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 67 |
2000-2009 | 256 |
1990-1999 | 150 |
1980-1989 | 280 |
1970-1979 | 179 |
1960-1969 | 0 |
1950-1959 | 9 |
1940-1949 | 0 |
1939 or Before | 13 |
Source: ESRI, 2020-09-11
Back To TopIncome
Wright | 2020 | 2025 |
---|---|---|
Median Household | $79,795 | $81,236 |
Average Household | $88,265 | $94,338 |
Per Capita | $33,610 | $35,899 |
Source: ESRI, 2020-09-11
Household Income Base
Wright | 2020 |
---|---|
<$15,000 | 44 |
$15,000 - $24,999 | 26 |
$25,000 - $34,999 | 61 |
$35,000 - $49,999 | 34 |
$50,000 - $74,999 | 132 |
$75,000 - $99,999 | 186 |
$100,000 - $149,999 | 151 |
$150,000 - $199,999 | 34 |
$200,000+ | 27 |
Source: ESRI, 2020-09-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 897 |
In-County Residents | 889 |
Out-of-County Residents | 4 |
Drive Alone | 583 |
Carpooled | 163 |
Public Transport | 86 |
Work at Home | 13 |
Less than 5 minutes | 156 |
5-9 minutes | 147 |
10-14 minutes | 100 |
15-19 minutes | 153 |
20-24 minutes | 98 |
25-29 minutes | 0 |
30-34 minutes | 93 |
35-39 minutes | 0 |
40-44 minutes | 39 |
45-59 minutes | 98 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 17 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,758 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 3,152 |
Utilities | 0 |
Construction | 9 |
Manufacturing | 0 |
Wholesale Trade | 50 |
Retail Trade | 62 |
Motor Veh/Parts Dealers | 15 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 3 |
Food & Beverage Stores | 18 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 23 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 0 |
Information | 8 |
Finance & Insurance | 10 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 14 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 101 |
HealthCare/Social Assist | 6 |
Arts/Entertainment/Rec | 19 |
Accommodation/Food Srvcs | 89 |
Accommodation | 17 |
Food Srv/Drinking Places | 72 |
Other Srv excl Pub Admin | 48 |
Auto Repair/Maintenance | 30 |
Public Administration Emp | 179 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Wright | 2020 |
---|---|
Some High School | 80 |
Graduated High School | 528 |
Associates Degree | 70 |
Bachelor's Degree | 90 |
Graduate Degree | 64 |
Source: ESRI, 2020-09-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 62 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 7 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 0 |
Information Bus | 2 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 6 |
Source: ESRI, 2020-09-11
Back To Top